| Office: ATLANTA - Phone Code +1 Time Zone: -5 | |||
|---|---|---|---|
| Ufficio | ALPI USA INC. | Telefono | 404-5590990 |
| Indirizzo | 7444 Hannover Pkwy - Suite 270 Stockbridge, GA | Fax | 404-5590666 |
| CAP | 30281 | office.atl@alpiusa.com | |
| Nazione | USA | Sito Web | www.us.alpiworld.com |
| Office: BOSTON - Phone Code +1 | |||
|---|---|---|---|
| Ufficio | ALPI USA INC. | Telefono | 617-8891069 |
| Indirizzo | 210 Broadway - Suite 204, Lynnfield MA | Fax | 617-8893630 |
| CAP | 01940 | office.bos@alpiusa.com | |
| Nazione | USA | Sito Web | www.us.alpiworld.com |
| Office: CHICAGO - Phone Code +1 Time Zone: -6 | |||
|---|---|---|---|
| Ufficio | ALPI USA INC. | Telefono | 847-3645342 |
| Indirizzo | 1515 E WoodField Rd Suite 320 Schaumburg IL. | Fax | 847-3644904 |
| CAP | 60173 | office.ord@alpiusa.com | |
| Nazione | USA | Sito Web | www.us.alpiworld.com |
| Office: EL PASO - Phone Code +1 Time Zone: -7 | |||
|---|---|---|---|
| Ufficio | ALPI CUSTOMS BROKERS INC. | Telefono | 915-300-1099 |
| Indirizzo | 2150 Trawood Dr Ste, A150 | Fax | |
| CAP | 79935 | alpicustomsbrokers@alpiusa.com | |
| Nazione | USA | Sito Web | www.us.alpiworld.com |
| Office: EL PASO - Phone Code +1 | |||
|---|---|---|---|
| Ufficio | ALPI USA INC. | Telefono | 915-300-1099 |
| Indirizzo | 2150 Trawood Dr Ste, A150 | Fax | |
| CAP | 79935 | office.elp@alpiusa.com | |
| Nazione | USA | Sito Web | www.us.alpiworld.com |
| Office: LOS ANGELES - Phone Code +1 Time Zone: -8 | |||
|---|---|---|---|
| Ufficio | ALPI USA INC. | Telefono | 310-333-0829 |
| Indirizzo | 19191 S. Vermont Ave. Ste 670 Torrance, CA | Fax | 310-333-0849 |
| CAP | 90502 | office.lax@alpiusa.com | |
| Nazione | USA | Sito Web | www.us.alpiworld.com |
| Office: MIAMI - Phone Code +1 Time Zone: -5 | |||
|---|---|---|---|
| Ufficio | ALANTIC MARINE SERVICES | Telefono | 305-591-7590 |
| Indirizzo | 2100 NW 129th Ave. Suite: 110 Miami, FL | Fax | 305-591-0590 |
| CAP | 33182 | office.mia@alpiusa.com | |
| Nazione | USA | Sito Web | www.amsmiami.com |
| Office: NEW JERSEY - Phone Code +1 | |||
|---|---|---|---|
| Ufficio | ALPI LOGISTICS | Telefono | 732-3901234 |
| Indirizzo | 499 Commerce Drive, Burlington, NJ | Fax | |
| CAP | 08016 | office.bur@alpiusa.com | |
| Nazione | USA | Sito Web | www.us.alpiworld.com |
| Headoffice: NEW YORK - Phone Code +1 | |||
|---|---|---|---|
| Ufficio | ALPI USA INC. | Telefono | 516-593-1345 |
| Indirizzo | 70 East Sunrise Highway, Suite 607 Valley Stream, NY | Fax | 516-593-2150 |
| CAP | 11581 | office.jfk@alpiusa.com | |
| Nazione | USA | Sito Web | www.us.alpiworld.com |
| Office: NEW YORK - Phone Code +1 | |||
|---|---|---|---|
| Ufficio | ALPI CUSTOMS BROKERS INC. | Telefono | 516-593-1345 |
| Indirizzo | 70 E. Sunrise Hwy, Suite 607, Valley Stream, NY | Fax | 516-593-2150 |
| CAP | 11581 | alpicustoms@alpiusa.com | |
| Nazione | USA | Sito Web | www.us.alpiworld.com |
